| Management number | 238995318 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238995318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted for the proud patriot, this flag shirt for men features a bold, distressed stars-and-stripes design that captures the essence of Independence Day. Whether you’re heading to a backyard BBQ, a hometown parade, or watching fireworks under the summer sky, this 4th of July shirt keeps you cool in breathable fabric while showing off your USA pride. Pair it with shorts or jeans for a classic red white and blue look that screams patriotic shirts for men. It’s not just a tee—it’s a tribute to the land of the free, perfect for Memorial Day, Veterans Day, or any day you want to wave the American flag. Available in multiple sizes, this men’s patriotic tee makes a great gift for dads, brothers, or anyone who loves celebrating America’s birthday in style.




| ASIN | B0GSJL5197 |
|---|---|
| Color | Grey - We the People |
| Pattern | Stars and Stripes |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Arvilhill |
| Life Event | Independence Day |
| Neck Style | Crew Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Crew Neck with Ribbed Finish |
| Fabric Type | 65% Polyester, 35% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Arvilhill |
| Occasion Type | Daily Wear, Holiday Party, Music Festival, Parade, Workout |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Themed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form