| Management number | 227612756 | Release Date | 2026/05/09 | List Price | US$191.64 | Model Number | 227612756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 043619342536 |
|---|---|
| ASIN | B0FF2W5L3J |
| Color | Black |
| Material | Alloy Steel |
| Brand Name | ProForm |
| Model Name | 225 CSX Bike |
| Item Weight | 68.2 Pounds |
| Part Number | PFEX32925 |
| Drive System | Belt |
| Manufacturer | iFIT |
| Model Number | PFEX32925 |
| Power Source | Corded Electric |
| Special Features | App Connectivity |
| Resistance Mechanism | Magnetic |
| Item Dimensions D x W x H | 35.1"D x 21.2"W x 57.7"H |
| Number of Resistance Levels | 20 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 275 Pounds |
| Assembly Instructions Description | Included |
| Global Trade Identification Number | 00043619342536 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form