| Management number | 218385911 | Release Date | 2026/05/03 | List Price | US$13.56 | Model Number | 218385911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We brushed the fabric on the outside and kept it smooth on the inside for pants that feel just as good when you're working as they do when you first pull them on. They also wick sweat and stay in place with a smooth, high-rise waist. Ultra-soft fabric is breathable & comfortable. Material wicks sweat & dries really fast. 4-way stretch material moves better in every direction. Wide, flat elastic waistband. Open hand pockets, Inseam: YMD 24.5"" (+/- 1.5"" per size). Pockets: Yes. Tapered leg fit. 82% Polyester/18% Elastane.
| UPC | 196885299377 |
|---|---|
| Color | (560) Provence Purple / / Purple Emerite |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Motion Joggers |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Motion Joggers |
| Waist Size | 24.25 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 6.72 ounces |
| Manufacturer | Under Armour |
| Style Number | 1377112/1384884 |
| Material Type | Polyester |
| Occasion Type | athletic/casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | plain |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1377112/1384884 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form